今日看料吃瓜Faculty by Highest Degree—2024-25
| Degree | Women | Men | Total |
|---|---|---|---|
| PhD | 66 (41.3%) | 75 (46.9%) | 141 (88.1%) |
| DFA | 1 (0.6%) | - | 1 (0.6%) |
| DMA | - | 1 (0.6%) | 1 (0.6%) |
| DPhil | 1 (0.6%) | - | 1 (0.6%) |
| MFA | 6 (3.8%) | 3 (1.9%) | 9 (5.6%) |
| MA | 1 (0.6%) | 1 (0.6%) | 2 (1.3%) |
| MALS | 1 (0.6%) | - | 1 (0.6%) |
| MS | 1 (0.6%) | 1 (0.6%) | 2 (1.3%) |
| BA | - | 1 (0.6%) | 1 (0.6%) |
| BFA | - | 1 (0.6%) | 1 (0.6%) |
| TOTAL | 77 (48.12 | 83 (51.9%) | 160 (100%) |
Note: Faculty included are tenured faculty, tenure-track faculty, visiting faculty, directors, teaching emeritus faculty, and other ranking faculty. Figures are headcount and will not equate to FTE due to part-time and visiting positions.